Chile vs Colombia — VAT Rules Compared
Key VAT rules, thresholds, invoicing obligations and penalties in Chile and Colombia, side by side with dated official sources.
| Rule | Chile | Colombia |
|---|---|---|
| Standard rate | 19% | 19% |
| Reduced rates | None | 5% |
| Registration threshold | No general threshold — all commercial activities subject to IVA | No general threshold |
| Currency | CLP | COP |
| Filing frequency | Monthly | Bimonthly or quarterly |
| Invoice rules | Electronic invoicing (Factura Electrónica) mandatory for all taxpayers through SII. | Electronic invoicing mandatory for all VAT-registered businesses via DIAN platform. |
| Penalties | 10% penalty for late filing plus 1.5% interest per month. | 5% per month for late filing, up to 100% of tax due. Interest at market rate + 3%. |
| Specific regimes | Mandatory electronic invoicing via SII · No reduced VAT rates · Export of goods and services zero-rated | Mandatory electronic invoicing via DIAN · Excluded goods/services list exempt from VAT · Special regime for simplified taxation (RST) |
| In force since | 01 Jan 1990 | 01 Jan 2017 |
| Last verified | 01 Sept 2026 | 01 Sept 2026 |
Main differences
Both countries apply the same 19% standard rate, so the real difference lies in thresholds, filing frequency and invoicing obligations. Registration starts at No general threshold — all commercial activities subject to IVA in Chile against No general threshold in Colombia, and returns are filed monthly versus bimonthly or quarterly.
Not sure which rules apply to you?
Answer 5 questions and get your compliance score, the issues found and your penalty exposure — free, in 60 seconds.
Check my Tax Health ScoreCompare by sector
Disclaimer : This tool is provided for informational purposes only and does not constitute professional tax advice. Consult a qualified tax advisor for decisions regarding your tax situation.Source : EU VAT Directive 2006/112/EC
Check your compliance
Get a personalized Tax Health Score with actionable recommendations.
Get Tax Health Score